PANAMA REAL ESTATE SERVICES Home | About | Contact | Log In
 
Property Type :
Category
Neighborhood
Beds Bath Min Price Max Price
Advanced search
Register Online Place your Ad Sign In Sign Out Define your property parameters View market needs
Home > Houses / Homes :
Listings per page :
Sort by : Price | Rooms | Price / Square Meter | Posted Date
Sale or Rent in Costa del Este
Panama , Panama City , Costa del Este
4 Bed Rooms , 2 Floors, 470 Construction Size (Sq. M.)
$ 1,200,000
Price / Sq. M. : $ 2,548
Posted Date : 7/11/2009 4:55:55 PM
1
For Rent:
any | 12 de Octubre | Albrook | Altos del Golf | Amador |
Avenida Balboa | Bella Vista | Bethania | Casco Viejo | Cerro Azul |
Clayton | Coco del Mar | Costa del Este | Costa Sur | Dos Mares |
El Cangrejo | El Carmen | El Dorado | La Alameda | La Cresta |
La Loma | Marbella | Obarrio | Paitilla | Punta Pacifica |
San Francisco | Villa de las Fuentes | Condado del Rey | La Loceria | Calzada Larga |
Capira | Coronado | Puerto Lindo |

For Sale:
any | 12 de Octubre | Albrook | Altos del Golf | Amador |
Avenida Balboa | Bella Vista | Bethania | Casco Viejo | Cerro Azul |
Clayton | Coco del Mar | Costa del Este | Costa Sur | Dos Mares |
El Cangrejo | El Carmen | El Dorado | La Alameda | La Cresta |
La Loma | Marbella | Obarrio | Paitilla | Punta Pacifica |
San Francisco | Villa de las Fuentes | Condado del Rey | La Loceria | Calzada Larga |
Capira | Coronado | Puerto Lindo |

For Real Estate Agents: FAQ | Register | Login

General: Home | About | Contact | Privacy Terms | Site Map | Work for Emergis
Staff Member Registration
Copyright @ 2008-2009 Emergis Capital Group, Inc. All rights reserved